The Focus Meeting is consisted of six separate sessions (please note the date and time):
August 30, 2018 (Thursday)
Session 1: Census of cosmic baryons (Chair: Wei Cui)
08:30-08:55 am | Fabrizio Nicastro* | The Missing Baryons in the Warm-Hot Intergalactic Medium |
08:55-09:15 am | Hsiao-Wen Chen** | Cosmic Ultraviolet Baryon Survey |
09:15-09:30 am | Marie Celeste Artale | Large-scale mass distribution in the IllustrisTNG simulation |
09:30:09:45 am | Yin-Zhe Ma | Detection of missing baryons with thermal and kinetic Sunyaev-Zeldovich effect |
09:45-10:00 am | Anne Klitsch | A survey of moclecular gas in HI-Absorption-Selected Systems |
Session 2: Baryons in the intergalactic medium (Chair: Joel Bregman)
10:30-10:55 am | Stefano Borgani* | Simulating hot diffuse baryons: from cluster outskirts to proto-clusters |
10:55-11:15 am | Taotao Fang ** | Observing the Warm and Hot Baryons at Low Redshift |
11:15-11:30 am | Yan-Chuan Cai | A search for warm-hot baryons in the cosmic web using Sunyaev-Zel’dovich effect |
11:30:11:45 am | Hideki Tanimura, | Unbound warm/hot gas in filaments and superclusters |
11:45-12:00 am | Sofia Gallego | Connecting the Dots: Stacking the Cosmic Web in Ly a emission with MUSE and EAGLE |
Session 3: Baryons in the intergalactic and circumgalactic medium (Chair: Jan-Willem den Herder)
01:30-01:55 pm | Molly Peeples* | The Multiphase Circumgalactic Medium |
01:55-02:15 pm | Massimiliano Galeazzi** | Studying the WHIM through X-ray emission |
02:15-02:30 pm | Jonathan Davies | Origin and evolution of the X-ray luminous circumgalactic medium |
02:30:02:45 pm | Ena Choi | The signature of AGN feedback on CGM properties |
02:45-03:00 pm | Young-Soo Jo | Global distribution of far-ultraviolet emission from the highly ionized gas in the Milky Way |
Auguest 31, 2018 (Friday)
Session 4: Baryons in the circumgalactic medium (Chair: Takaya Ohashi)
08:30-08:55 am | Joel Bregman* | The Baryon and Metal Content of Halos of Galaxies |
08:55-09:15 am | Smita Mathur** | The warn-hot circumgalactic medium of galaxies: clues from the Milky Way |
09:15-09:30 am | Ramona Augustin | CGM emission predictions from cosmological zoom-in simulations |
09:30:09:45 am | Miao Li | How Supernovae-driven Hot Outflows Regulate Circumgalactic Medium |
09:45-10:00 am | Amy Jones | Studying extra-planar, ionized gas with stacked MaNGA galaxies |
Session 5: Soft Diffuse X-ray background (Chair: Li Ji)
10:30-10:55 am | Robin Shelton* | Review of the Diffuse Soft X-ray Background |
10:55-11:15 am | Dan McCammon** | What we don’t know about hot gas in the Galaxy, and how X-ray observations might help |
11:15-11:30 am | Jiang-Tao Li | The Hot Baryons in the Circum-Galactic Medium Around Massive Isolated Spiral Galaxies |
11:30:11:45 am | Akos Bogdan | Hot X-ray halos as probes of galaxy formation |
11:45-12:00 am | Anjali Gupta | Missing baryons and the warm-hot circumgalactic medium of a late type galaxy NGC3221 |
Session 6: Future X-ray missions (Chair: Dan McCammon)
01:30-01:45 pm | Makoto Tashiro** | XARM ability for the distant warm hot plasmas |
01:45-02:00 pm | Jan-Willem den Herder** | Detection of the WHIM: prospects for Athena |
02:00-02:15 pm | Joel Bregman** | Arcus: Exploring the Formation and Evolution of Structure in the Universe |
02:15:02:30 pm | Takaya Ohashi** | Super DIOS mission |
02:30-02:45 pm | Wei Cui** | HUBS: Hot Universe Baryon Surveyor |
02:45-03:00 pm | Alexey Vikhlinin** | Revealing the Invisible Drivers of Galaxy and Structure Formation with Lynx |
*Invite review, **Invited talk
In addition, there will be poster presentations associated with the Focus Meeting. Posters should not be larger than DIN A0 with portrait format. Posters will be on display at least for the days of the meeting, and will be located as close to your meeting room as feasible.For the first time tools for e-poster presentations will be provided, i.e. posters on large screens. For these one has to upload a poster file (e.g. pdf) at the venue as for the oral presentations. The touch screens allow searches by various categories, e.g. by authors, and more complex presentation facilities. Templates will be provided soon (from the IAU GA conference website).